- Published on
8-Week Intermittent Fitness Routine for Heart Health
Week | Day | Activity | Duration | Effort Level |
---|---|---|---|---|
1 | 1 | 30:15 Intermittent Fitness Routine | 16 intervals (30 sec run, 15 sec walk) | 9 |
1 | 2 | Walking | 30-45 minutes | 1 |
1 | 3 | Endurance Walking | 30-45 minutes | 2-3 |
1 | 4 | Run and Walk | 4 min run, 2 min walk, repeated 3 times | 8 (run), 1 (walk) |
1 | 5 | Walking | 30 minutes | 1 |
1 | 6 | Activity Choice | 60-90 minutes | Variable |
1 | 7 | Rest Day | - | - |
2 | 1 | 30:15 Intermittent Fitness Routine | 16 intervals | 9 |
2 | 2 | Walking | 30-45 minutes | 1 |
2 | 3 | Endurance Walking | 30-45 minutes | 2-3 |
2 | 4 | Run and Walk | 4 min run, 2 min walk, repeated 3 times | 8 (run), 1 (walk) |
2 | 5 | Walking | 30 minutes | 1 |
2 | 6 | Activity Choice | 60-90 minutes | Variable |
2 | 7 | Rest Day | - | - |
3 | 1 | 30:15 Intermittent Fitness Routine | 16 intervals | 9 |
3 | 2 | Walking | 30-45 minutes | 1 |
3 | 3 | Endurance Walking | 30-45 minutes | 2-3 |
3 | 4 | Run and Walk | 4 min run, 2 min walk, repeated 3 times | 8 (run), 1 (walk) |
3 | 5 | Walking | 30 minutes | 1 |
3 | 6 | Activity Choice | 60-90 minutes | Variable |
3 | 7 | Rest Day | - | - |
4 | 1 | Recovery Week - Light Activity | As tolerated | Variable |
4 | 2 | Recovery Week - Light Activity | As tolerated | Variable |
4 | 3 | Recovery Week - Light Activity | As tolerated | Variable |
4 | 4 | Recovery Week - Light Activity | As tolerated | Variable |
4 | 5 | Recovery Week - Light Activity | As tolerated | Variable |
4 | 6 | Recovery Week - Light Activity | As tolerated | Variable |
4 | 7 | Rest Day | - | - |
5 | 1 | 30:15 Intermittent Fitness Routine | 16 intervals | 9 |
5 | 2 | Walking | 30-45 minutes | 1 |
5 | 3 | Endurance Walking | 30-45 minutes | 2-3 |
5 | 4 | Run and Walk | 4 min run, 2 min walk, repeated 4 times | 8 (run), 1 (walk) |
5 | 5 | Walking | 30 minutes | 1 |
5 | 6 | Activity Choice | 60-90 minutes | Variable |
5 | 7 | Rest Day | - | - |
6 | 1 | 30:15 Intermittent Fitness Routine | 16 intervals | 9 |
6 | 2 | Walking | 30-45 minutes | 1 |
6 | 3 | Endurance Walking | 30-45 minutes | 2-3 |
6 | 4 | Run and Walk | 4 min run, 2 min walk, repeated 4 times | 8 (run), 1 (walk) |
6 | 5 | Walking | 30 minutes | 1 |
6 | 6 | Activity Choice | 60-90 minutes | Variable |
6 | 7 | Rest Day | - | - |
7 | 1 | 30:15 Intermittent Fitness Routine | 16 intervals | 9 |
7 | 2 | Walking | 30-45 minutes | 1 |
7 | 3 | Endurance Walking | 30-45 minutes | 2-3 |
7 | 4 | Run and Walk | 4 min run, 2 min walk, repeated 4 times | 8 (run), 1 (walk) |
7 | 5 | Walking | 30 minutes | 1 |
7 | 6 | Activity Choice | 60-90 minutes | Variable |
7 | 7 | Rest Day | - | - |
8 | 1 | Recovery Week - Light Activity | As tolerated | Variable |
8 | 2 | Recovery Week - Light Activity | As tolerated | Variable |
8 | 3 | Recovery Week - Light Activity | As tolerated | Variable |
8 | 4 | Recovery Week - Light Activity | As tolerated | Variable |
8 | 5 | Recovery Week - Light Activity | As tolerated | Variable |
8 | 6 | Recovery Week - Light Activity | As tolerated | Variable |
8 | 7 | Rest Day | - | - |
Additional Considerations
- Intensity: Use the talk test. You should be able to talk but not sing during moderate-intensity exercise.
- Hydration: Stay hydrated before, during, and after workouts.
- Nutrition: Keep a balanced diet rich in fruits, vegetables, whole grains, and lean proteins to support your exercise regimen.
- Tracking Progress: Consider using a fitness tracker or app to monitor your heart rate, distance, and duration, which can be motivating.
Further Recommendations
- Consulting a Professional: For personalized guidance, consider speaking to a personal trainer or physical therapist, especially if you have existing health concerns.
- Incorporating Social Elements: Joining group classes or exercising with friends can boost motivation and make workouts more enjoyable.
Regular aerobic exercise is a cornerstone of heart health. Follow this plan diligently, adjust based on your comfort level, and focus on your cardiovascular goals.